The plantation forests that supply wood for bbi are certified as compliant with the CERTOR sustainable forest management standard.
bbi Code | Min Wall | Length mm | Thicknessmm | Max Stud Spacing mm | Wind* BU/m kN | Earthquake** | Earthquake 1** | ||
---|---|---|---|---|---|---|---|---|---|
bbiPC 1 | 1,200 | 6.5 | 600 | 130 | 6.5 | 132 | 6.6 | 6.6 | |
bbiPC 2 | 1,200 | 7.0 | 600 | 140 | 7.1 | 144 | 7.3 | 6.6 | |
bbiPC 3 | 1,200 | 12 | 600 | 142 | 7.1 | 132 | 6.6 | 6.6 | |
bbiPC 3 | 1,200 | 12 | 600 | 142 | 7.1 | 132 | 6.6 | 6.6 |
Small message here
bbi Code | Min Wall | Length mm | Thicknessmm | Max Stud Spacing mm | Wind* BU/m kN | Earthquake** | Earthquake 1** | Max Stud Spacing mm | Max Stud Here mm | |
---|---|---|---|---|---|---|---|---|---|---|
bbiPC 1 | 1,200 | 6.5 | 600 | 130 | 6.5 | 132 | 6.6 | 6.6 | 130 | 137 |
bbiPC 2 | 1,200 | 7.0 | 600 | 140 | 7.1 | 144 | 7.3 | 6.6 | 130 | 137 |
bbiPC 3 | 1,200 | 12 | 600 | 142 | 7.1 | 132 | 6.6 | 6.6 | 130 | 137 |
bbiPC 3 | 1,200 | 12 | 600 | 142 | 7.1 | 132 | 6.6 | 6.6 | 130 | 137 |
Small message here
bbi Code | Min Wall | Length mm | Thicknessmm | Max Stud Spacing mm | Wind* BU/m kN | Earthquake** | Earthquake 1** | Max Stud Spacing mm | Max Stud Here mm | Add another heading | |
---|---|---|---|---|---|---|---|---|---|---|---|
bbiPC 1 | 1,200 | 6.5 | 600 | 130 | 6.5 | 132 | 6.6 | 6.6 | 130 | 137 | 189 |
bbiPC 2 | 1,200 | 7.0 | 600 | 140 | 7.1 | 144 | 7.3 | 6.6 | 130 | 137 | 189 |
bbiPC 3 | 1,200 | 12 | 600 | 142 | 7.1 | 132 | 6.6 | 6.6 | 130 | 137 | 189 |
bbiPC 3 | 1,200 | 12 | 600 | 142 | 7.1 | 132 | 6.6 | 6.6 | 130 | 137 | 189 |
bbiPC 3 | 1,200 | 12 | 600 | 142 | 7.1 | 132 | 6.6 | 6.6 | 130 | 137 | 189 |
Small message here
-
Sustainability
-
Table Test 2
bbi Code Min Wall Length mm Thicknessmm Max Stud Spacing mm Wind* BU/m kN Earthquake** Earthquake 1** bbiPC 1 1,200 6.5 600 130 6.5 132 6.6 6.6 bbiPC 2 1,200 7.0 600 140 7.1 144 7.3 6.6 bbiPC 3 1,200 12 600 142 7.1 132 6.6 6.6 bbiPC 3 1,200 12 600 142 7.1 132 6.6 6.6 bbiPC 3 1,200 12 600 142 7.1 132 6.6 6.6 Small message here
-
Table Test
bbi Code Min Wall Length mm Thicknessmm Max Stud Spacing mm Wind* BU/m kN Earthquake** Earthquake 1** Max Stud Spacing mm bbiPC 1 1,200 6.5 600 130 6.5 132 6.6 6.6 130 bbiPC 2 1,200 7.0 600 140 7.1 144 7.3 6.6 130 bbiPC 3 1,200 12 600 142 7.1 132 6.6 6.6 130 lSmall message here
-
Table Test 2
bbi Code Min Wall Length mm Thicknessmm Max Stud Spacing mm Wind* BU/m kN Earthquake** Earthquake 1** Max Stud Spacing mm Max Stud Here mm Add another heading Column 11 bbiPC 1 1,200 6.5 600 130 6.5 132 6.6 6.6 130 137 189 555 bbiPC 2 1,200 7.0 600 140 7.1 144 7.3 6.6 130 137 189 555 bbiPC 3 1,200 12 600 142 7.1 132 6.6 6.6 130 137 189 555 bbiPC 4 1,200 12 600 142 7.1 132 6.6 6.6 130 137 189 555 bbiPC 5 1,200 12 600 142 7.1 132 6.6 6.6 130 137 189 555 bbiPC 6 1,200 12 600 142 7.1 132 6.6 6.6 130 137 189 555 bbiPC 7 1,200 12 600 142 7.1 132 6.6 6.6 130 137 189 555 Small message here